Personal Bests
Below is a record of my personal bests. This section is split into Current, all time and previous years. Current ones are 2020 onwards since my cancer diagnosis, all-time are my all time personal bests and the personal bests each year.
Distance | All – Time |
---|---|
800m | 2:14.4 |
1500m | 4:33.38 |
Mile | 4:55.73 |
3000m | 9:46.67 |
5000m | 17:21.1 |
5K | 17:06 |
parkrun | 17:06 |
5M | 28:37 |
10K | 35:14 |
10M | 59:30 |
HM | 77:26 |
30K | 1:57:35 |
Mara | 3:07:11 |
You can view my race results from 2021 by clicking here
Distance | Current |
---|---|
5k | 17:23 |
You can view my race results from 2020 by clicking here
Distance | Current |
---|---|
3000m | 10:27.45 |
5k | 17:09 |
parkrun | 18:35 |
You can view my race results from 2019 by clicking here
Distance | 2019 |
---|---|
5K | 17:06 |
parkrun | 18:08 |
5M | 29:05 |
10M | 61:03 |
You can view my race results from 2018 by clicking here
Distance | 2018 |
---|---|
800m | 2:14.4 |
1500m | 4:33.38 |
Mile | 4:55.73 |
3000m | 9:46.67 |
5000m | 17:21.1 |
5K | 17:13 |
parkrun | 17:09 |
10K | 35:50 |
HM | 84:21 |
You can view my race results from 2017 by clicking here
Distance | 2017 |
---|---|
800m | 2:17.7 |
1500m | 4:36.94 |
Mile | 5:06.68 |
3000m | 10:04.5i |
5000m | 17:35.7 |
5K | 17:31 |
parkrun | 17:26 |
10K | 35:50 |
HM | 77:26 |
30K | 1:57:35 |
Mara | 3:07:11 |
i = indoors
You can view my race results from 2016 by clicking here
Distance | 2016 | |
---|---|---|
Mile | 5:08.50 | |
5K | 17:12 | |
parkrun | 17:06 | |
5M | 28:37 | – |
10K | 35:14 | |
10M | 59:30 | |
HM | 79:15 |
You can view my race results from 2015 by clicking here
Distance | 2015 |
---|---|
Mile | 5:09.77 |
5K | 17:20 |
parkrun | 18:04 |
5M | 29:25 |
10K | 36:18 |
10M | 60:07 |
HM | 81:12 |
Mara | 3:08:24 |
You can view my race results from 2014 by clicking here
Distance | 2014 |
---|---|
Mile | 5:36.5 |
5K | 18:38 |
parkrun | 18:39 |
5M | 33:25 |
10K | 37:47 |
10M | 69:55 |
HM | 86:03 |
You can view my race results from 2013 by clicking here
Distance | 2013 |
---|---|
5K | 21:08 |
parkrun | 20:15 |
5M | 38:51 |
10K | 41:38 |
10M | 79:19 |
HM | 1:41:42 |
You can view my race results from 2012 by clicking here
Distance | 2012 |
---|---|
10K | 50:51 |